<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://newcommons.com</link>
		<lastBuildDate>Sun, 19 May 2013 20:02:50 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Be a Speaker at Retrofitting for Resilience: Cities</title>
			<link>http://newcommons.com/142-be-a-speaker-at-retrofitting-for-resilience-cities.html</link>
			<description>&lt;p&gt;Retrofitting for Resilience: Cities – will again be a track at the Northeast Sustainable Energy Association’s, Building Energy Conference, to be held March 4 to 6, 2014 in Boston.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Like last year, it would be a track with an integrated curriculum with the track chairs alternating being the session chair. Last year we used a whole systems approach in which we featured: planning, buildings, codes, energy efficiency, preservation, renewable energy and energy systems. We will use whole sys...</description>
			<author>Newcommons Superadmin</author>
			<pubDate>Thu, 16 May 2013 21:48:57 +0100</pubDate>
		</item>
		<item>
			<title>Admin Assistant for Living Rite</title>
			<link>http://newcommons.com/141-admin-assistant-for-living-rite.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Wanted: &amp;nbsp;contract-based Administrative Assistant for a start-up team whose aim is to create a disruptive innovation around how people with developmental disabilities are served. You work directly for the executive director. This is a long-term, self-employment contract position with no benefits, requiring a candidate who is highly organized and able to respond to rapid changes. &amp;nbsp;28 hours per week. &amp;nbsp;Deadline for submission is 4-25-13. &amp;nbsp;Please s...</description>
			<author>Newcommons Superadmin</author>
			<pubDate>Wed, 10 Apr 2013 23:26:08 +0100</pubDate>
		</item>
		<item>
			<title>Highlights from the Building Energy 2013 Conference </title>
			<link>http://newcommons.com/140-highlights-from-the-building-energy-2013-conference-140.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p  style=&quot;margin-top: 0px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; font-size: 11pt;&quot;&gt;We just finished writing up the highlights from this year's 2013 Building Engery Conference in Boston. Check them out by downloading the summary below.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p  style=&quot;margin-top: 0px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; font-size: 11pt;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p  style=&quot;margin-top: 0px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; f...</description>
			<author>Newcommons Superadmin</author>
			<pubDate>Thu, 04 Apr 2013 19:19:54 +0100</pubDate>
		</item>
		<item>
			<title>Next Economy: Going Regional</title>
			<link>http://newcommons.com/138-next-economy-going-regional-138.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The next economy knows no boundaries. You will read this again and again in the excerpts below from 7 of my favorite papers on the power of regions. Of the folks quoted, Jane Jacobs is the earliest thinker about regional economies – early 80’s. The links to the full papers are provided. There will be a cost for downloading “Mastering the Metro” paper; others are free.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Regional economies will be vital for growing food, creating manufacturing supply chains,...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Thu, 28 Mar 2013 23:01:51 +0100</pubDate>
		</item>
		<item>
			<title>Next Economy: Going Regional</title>
			<link>http://newcommons.com/137-next-economy-going-regional.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The next economy knows no boundaries. You will read this again and again in the excerpts below from 7 of my favorite papers on the power of regions. Of the folks quoted, Jane Jacobs is the earliest thinker about regional economies – early 80’s. The links to the full papers are provided. There will be a cost for downloading “Mastering the Metro” paper; others are free.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Regional economies will be vital for growing food, creating manufacturing supply chains,...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Thu, 28 Mar 2013 23:01:51 +0100</pubDate>
		</item>
		<item>
			<title>The Case for Closing the Digital Divide</title>
			<link>http://newcommons.com/136-the-case-for-closing-the-digital-divide.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; alt=&quot;change&quot; src=&quot;http://newcommons.com/images/stories/change.jpg&quot; height=&quot;207&quot; width=&quot;260&quot; /&gt;1 out of 3 adults are not online:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thirty percent, or roughly one in three American adults is not a broadband user. This reality holds true for RI. The population of RI (based on the 2010 census) is 1,052,567 of which 224,000 people are under 18 (those over 18 are counted as adults). This means 828,567 residents are adults. Thus, there are approximately 250,000 resid...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Wed, 23 Jan 2013 00:00:15 +0100</pubDate>
		</item>
		<item>
			<title>Next Cities</title>
			<link>http://newcommons.com/135-next-cities-135.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;nextcity logo&quot; src=&quot;http://newcommons.com/images/nextcity_logo.png&quot; height=&quot;112&quot; width=&quot;160&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Subscribe to Next Cities...to gain insights about the city as business incubator&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;This 4 year old electronic magazine is provoking us to embrace the fact that cities are the natural incubator, accelerator and laboratory for the next economy. For $1.49 per month, you will be expos...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Fri, 11 Jan 2013 19:53:21 +0100</pubDate>
		</item>
		<item>
			<title>Steve Jobs: Walking, Talking, Technology and Art</title>
			<link>http://newcommons.com/131-steve-jobs-walking-talking-technology-and-art.html</link>
			<description>&lt;p&gt;Read the book, Steve Jobs by Walter Isaacson&lt;img style=&quot;margin: 5px; float: right;&quot; alt=&quot;Jobs Bio1&quot; src=&quot;http://newcommons.com/images/Jobs_Bio1.jpg&quot; height=&quot;243&quot; width=&quot;160&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;In 2011, my dear friend Massimo Stark gave me this book for Christmas. I let it sit for a year (and I can't say why). At Christmas 2012 we were getting ready to visit Pittsburgh with my wife, Michelle (and son Diego) to spend time, with her sister, Gabriella and family. I decided to...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Fri, 11 Jan 2013 19:03:27 +0100</pubDate>
		</item>
		<item>
			<title>The Rebirth of Manufacturing</title>
			<link>http://newcommons.com/126-the-rebirth-of-manufacturing.html</link>
			<description>&lt;p&gt;The rebirth of manufacturing in the US is everywhere. The recent issue of the Atlantic has a great piece. And Apple has announced it will start making some products in the US. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;Closer to home, Kevin Hively of Ninigrit partners in Providence, RI gave an earlier version of this presentation at the APA Southern New England conference in September, 2012 which I attended (PDF). The next evolution of manufacturing is about using high technology and embedding lots of knowledge in made ...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Thu, 10 Jan 2013 00:38:42 +0100</pubDate>
		</item>
		<item>
			<title>The Next Economy: Welcome</title>
			<link>http://newcommons.com/125-the-next-economy-welcome-125.html</link>
			<description>&lt;p&gt; We are in the next economy. It is not a new economy (as some economists call it) because we are building upon four economic cornerstones that already exist: growing food, making things, serving people, and creating experiences. The next economy is a convergence of these four cornerstones rooted in place - geography and local character - and space - &quot;up there&quot; using the internet. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Next Economy web page at is a resource of ideas and practices that can help you unfold the next econo...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Wed, 09 Jan 2013 23:42:01 +0100</pubDate>
		</item>
		<item>
			<title>Next Economy</title>
			<link>http://newcommons.com/121-next-economy.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;HOW THIS SITE WORKS&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0in; font-family: Verdana; font-size: 8.25pt;&quot;&gt;Our conversation on the economy has 4 parts:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;A call to unfold the next economy&lt;br/&gt;Projects executed by New Commons&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Recent resources produced by New Commons&lt;br/&gt;Links and other resources on shaping the next economy &amp;nbsp;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0in; font-family: Verdana; font-size: 8.25pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0in; font-family: Verdana; font-size: 8.25pt;&quot;&gt;Regarding the next economy...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Thu, 08 Nov 2012 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Commons is a Business Cooperative!</title>
			<link>http://newcommons.com/119-new-commons-is-a-cooperative-organization.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; alt=&quot;goco-op logocmyk&quot; src=&quot;http://newcommons.com/images/stories/blog-images/goco-op_logocmyk.gif&quot; height=&quot;123&quot; width=&quot;200&quot; /&gt;On January 1, 2012 we officially converted our company from a single owned (S-Corp) to a business cooperative.  What this means: each worker can own a share but no one person can own more than 1 share.  According to the National Cooperative Business Association there are several types of cooperatives; we are a worker-owned business cooperativ...</description>
			<author>Michelle Gonzalez</author>
			<pubDate>Sun, 22 Apr 2012 00:11:59 +0100</pubDate>
		</item>
		<item>
			<title>Call for Designers</title>
			<link>http://newcommons.com/118-call-for-designers.html</link>
			<description>&lt;img src=&quot;http://newcommons.com/images/stories/logos/edfri_logo.jpg&quot; alt=&quot;alt&quot; /&gt;&lt;br/&gt;Wanted: a professional graphic designer to communicate solutions to shape the next economy  3/15/12&lt;br/&gt;&lt;p&gt;The Challenge&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To grow its next economy, Rhode Island needs fresh ideas that change the game. We believe the game changing ideas will come from many people in Rhode Island and beyond its borders. Please review the short set of presentation slides included with this call for designers.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The process ...</description>
			<author>Michelle Gonzalez</author>
			<pubDate>Fri, 23 Mar 2012 03:11:51 +0100</pubDate>
		</item>
		<item>
			<title>NESEA Conference is a Great Way to Experience Whole Systems in Action</title>
			<link>http://newcommons.com/114-nesea-conference-is-a-great-way-to-experience-whole-systems-in-action.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; class=&quot;caption&quot; title=&quot;BE-12 Planning at the New Commons Studio&quot; alt=&quot;BE-12 Planning at the New Commons Studio&quot; src=&quot;http://newcommons.com/images/stories/blog-images/_mg_9776.jpg&quot; height=&quot;324&quot; width=&quot;324&quot; /&gt;I have been working with the Northeast Sustainable Energy Association (NESEA) off and on since 1993.  Yet, 5 years ago New Commons decided to go deep and get more involved with NESEA as a member organization and to lead into the 21st century with a new conference...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Fri, 16 Dec 2011 01:17:48 +0100</pubDate>
		</item>
		<item>
			<title>Transformational Economic Development</title>
			<link>http://newcommons.com/110-transformational-economic-development.html</link>
			<description>Transformational Economic Development&lt;img style=&quot;float: right;&quot; alt=&quot;change&quot; src=&quot;http://newcommons.com/images/stories/change.jpg&quot; height=&quot;149&quot; width=&quot;190&quot; /&gt;&lt;br/&gt;&lt;p&gt;The profession of economic development was born in the 70’s to develop methods for attracting companies and jobs to a municipality or state. Times and conditions have changed and the profession has not.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This manifesto is a call, among economic development professionals, for the use of a fresh set of ideas and practices to guide...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Tue, 11 Oct 2011 21:21:28 +0100</pubDate>
		</item>
		<item>
			<title>A New Website for New Commons</title>
			<link>http://newcommons.com/109-a-new-website-for-new-commons.html</link>
			<description>New Commons launches book series, simplifies navigation and facilitates conversations online.&lt;br/&gt;&lt;p&gt;Making complex things simple is what clients hire New Commons to do, and that's just what we've done with our new website.&amp;nbsp; Visitors will notice storytelling videos, simpler navigation, indexed projects as well as a redesigned blog with social media sharing.&amp;nbsp; These are just some of the improvements the marketing team at New Commons worked on over the summer.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;This is our 9th iteratio...</description>
			<author>Michelle Girasole</author>
			<pubDate>Fri, 07 Oct 2011 20:56:03 +0100</pubDate>
		</item>
		<item>
			<title>Slippery Slopes of Social Enterprise</title>
			<link>http://newcommons.com/108-slippery-slopes-of-social-enterprise.html</link>
			<description>&lt;p&gt;Many organizational scholars have debated their visions  of the near infinite points on the Social Enterprise continuum of organizational impetus.  The increasing global fascination with “Social Enterprise” has spurred thousands of organizations (profits, non-profits, and civic) to self-identify their motives and methods to be in balance at the top of “Mount Social Enterprise”.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img dir=&quot;ltr&quot; style=&quot;margin: 4px; float: left;&quot; src=&quot;http://newcommons.com/images/stories/blog-images/se-mo...</description>
			<author>Don Gregory</author>
			<pubDate>Tue, 23 Aug 2011 23:19:17 +0100</pubDate>
		</item>
		<item>
			<title>DIGITALLY UNITED: Community and Economy</title>
			<link>http://newcommons.com/107-digitally-united-community-and-economy.html</link>
			<description>&lt;p&gt;How will our future cities use emerging technologies to make information available to everyone? How will these new methods of working together inform, and be informed by, a sense of place? And evolve democracy to its next level? These questions are being imagined today, as how the cities of 2025 will rely on technological infrastructure that is being developed and implemented in the next few years. In our new 3-part Blog post series Robert Leaver of New Commons will explore issues such as “Ho...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Wed, 17 Aug 2011 00:44:05 +0100</pubDate>
		</item>
		<item>
			<title>Digital Literacy</title>
			<link>http://newcommons.com/106-digital-literacy.html</link>
			<description>&lt;p&gt;New Commons is the lead consultancy in a statewide project focusing on increasing broadband use and adoption.&amp;nbsp; This is part of our digital media and broadband focus we have had over the past since 2001 with such clients as OSHEAN, The Quilt , and Internet 2 .&amp;nbsp; This latest digital literacy project involves getting more Rhode Islanders familiar and comfortable with what the internet can bring to their lives and communities. Broadband RI (BBRI) is an initiative of RIEDC focused on incr...</description>
			<author>Michelle Gonzalez</author>
			<pubDate>Wed, 03 Aug 2011 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Ideas for Growing our Next Economy</title>
			<link>http://newcommons.com/92-ideas-for-growing-our-next-economy.html</link>
			<description>   &lt;br/&gt;10 Core Ideas for Growing our Next Economy, Locally and Regionally&lt;br/&gt;by Robert J. Leaver, V6: 2/18/11&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-bottom: 0.0001pt; line-height: normal; text-align: left;&quot;&gt;&amp;ldquo;Something is happening here, what it is ain&amp;rsquo;t exactly clear&amp;rdquo; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;At the end of each century, the myths, stories and structure that supported it go away. The past does not leave gently. Many forces holding the past try mightily to keep it in place. But wh...</description>
			<author>Robert J. Leaver</author>
			<pubDate>Fri, 18 Feb 2011 21:39:48 +0100</pubDate>
		</item>
	</channel>
</rss>
